Base Oil SN 150(Virgin) Origin: Iranc
Characteristic | 150 | Test Method ASTM |
Kinematic viscosity @ 100 °C ,Cst | 6 MIN | D-445 |
Viscosity index (VI) | 88 MIN | D-2270 |
Flash point, °C | 200 | D-92 |
Pour point, °C | -1 | D-97 |
Specific gravity @ 15. 6°C/ 15. 6°C | 0.880 | D-4052 |
Color | 2.0 | D-1500 |
TAN , Mg KOH/g | <0.05 | D-664 |
Carbon residue content(wt%) | 0.12 | D-189 |
Appearance | B&C | Visual |
Base Oil SN 500(Virgin) Origin: Iran
Characteristic | 500 | Test Method ASTM |
Kinematic viscosity (@ 100 °C ,Cst) | 10.5 | D-445 |
Kinematic viscosity (@ 40 °C ,Sct) | 101 | D-445 |
Viscosity index (VI) | 95 | D-2270 |
Flash point, °C | 240 | D-92 |
Pour point, °C | -6 | D-97 |
Specific gravity @ (15. 6°C/ 15. 6°C) | 0.880 | D-4052 |
Sulphur content ,(wt%) | 0.4 | D-2622 |
Color | 1.5 | D-1500 |
TAN , mg KOH/g | <0.05 | D-664 |
Carbon residue content(wt%) | 0.12 | D-189 |
Green Planet(gp) Group Middle East
Sales Department
NO.22, EBMC, Airport Road, Dubai - 90960, United Arab Emirates
+971-552681262
+971-4-2087628
+971-4-2087828