Specification of Bitumen 60/70
Characteristic | TR | Test Method ASTM |
Specific Gravity @ 25/25 °c , | 1.01/1.06 | D-70 |
Penetration @ 25°c | 60/70 | D-5 |
Softening Point °C | 49/56 | D-36 |
Ductility@25°C , cm | 100 | D-113 |
Flash point , °C | >250 | D-92 |
Solubility in CS2 (wt%) | >99.5 | D-4 |
Loss on Heating (wt%) | <0.2 | D-6 |
Drop in Penetration after Heating % | <20 | D-6 & D-5 |
Spot test | Negative | A.A.S.H.O.T.102 |
Specification of Bitumen 85/100
Characteristic | TR | Test Method ASTM |
Specific Gravity @ 25/25 °c, | 1.01/1.05 | D-70 |
Penetration @ 25°c. | 85/100 | D-5 |
Softening Point °C | 45/52 | D-36 |
Ductility@25°C, cm | 100 | D-113 |
Flash point, °C | >225 | D-92 |
Organic Matter Insoluble in CS2 (wt%) | <0.2 | D-4 |
Loss on Heating (wt%) | <0.2 | D-6 |
Drop in Penetration after Heating % | <20 | D-6 & D-5 |
Spot test | Negative | A.A.S.H.O.T.102 |
Solubility in CS2 (WT%) | <99.5 | D-4 |
Green Planet(gp) Group Middle East
Sales Department
NO.22, EBMC, Airport Road, Dubai - 90960, United Arab Emirates
+971-552681262
+971-4-2087628
+971-4-2087828