Table Specification
Item | Currency | Electric | Foodstuff | Medicine |
View | Clarity liquid No Suspend | Clarity liquid No Suspend | Clarity liquid No Suspend | Clarity liquid No Suspend |
Smell | No smell or little smell | No smell or little smell | No smell | No smell |
Hallmark % | 99.5 | 99.5 | 99.5 | 99.5 |
Density (20°c),g/cm3 | 0.983-0.985 | 0.983-0.985 | 0.983-0.985 | 0.983-0.985 |
Ache,mgKOH/g? | 0.07 | 0.05 | 0.05 | 0.02 |
Water %? | 0.1 | 0.1 | 0.1 | 0.1 |
Chroma? | 40 | 40 | 20 | 20 |
Refraction (20°c) | 1.486-1.487 | 1.486-1.487 | 1.486-1.487 | 1.486-1.487 |
Adhibit (20°c),mPa.s | 77-82 | 77-82 | 77-82 | 77-82 |
Resistance,?10 9Ω.m | -- | ?1.5 | - | - |
UV be suck (220-230nm) | - | - | - | ?0.2 |
Green Planet(gp) Group Middle East
Sales Department
NO.22, EBMC, Airport Road, Dubai - 90960, United Arab Emirates
+971-552681262
+971-4-2087628
+971-4-2087828