White Oil/Liquid Paraffin (Cosmetic Grade)
No. | Characteristic | Result | Mwthod |
1 | Color (lovibond) 1 call | 0.0 0.4Y | IP-17 METHOD-A |
2 | Odor | Odorless | B.P |
3 | Flash point | 180 - 205 ° C | ASTM D-92 |
4 | Pour point | -9 / -18 ° C | ASTM D-92 |
5 | Density in 20 ° C | 0.82-0.84 gr/cm3 | ASTM D-92 |
6 | Viscosity in 40 ° C | 16 23 cst | ASTM D-92 |
7 | Acidity | Passed | B.P |
8 | Poly cyclic Aromatic Hydrocarbons | Passed | B.P |
9 | Readily carbonizable substances | Passed | B.P |
10 | Solid paraffins | Passed | B.P |
White Oil/Liquid Paraffin (Pharmaceutical Grade)
No. | Characteristic | Result | Method |
1 | Color (lovibond) 1call | 0.3R+0.2Y+0.3B+0.4B.n | IP-17 Method-A |
2 | Odor | Odorless | B.P |
3 | Flash point | 195-205 ° C | ASTM D-92 |
4 | Pour point | -14/-16 ° C | ASTM D-97 |
5 | Density in 20 ° C | 0.82-0.84 gr/cm3 | ASTM D-1298 |
6 | Viscosity in 40 ° C | 16 - 23 cst | ASTM D-445 |
7 | Acidity | Passed | B.P |
8 | Poly cyclic Aromatic Hydrocarbons | Passed | B.P |
9 | Readily carbonizable substances | Passed | B.P |
10 | Solid paraffin | Passed | B.P |
Green Planet(gp) Group Middle East
Sales Department
NO.22, EBMC, Airport Road, Dubai - 90960, United Arab Emirates
+971-552681262
+971-4-2087628
+971-4-2087828