Inspection Result
Series No. | Inspection item | Standard Requirements (Perfect) | Standard Requirements (Good) | Standard Requirements (Qualified) | Real Value |
01 | viscosity number "K Value" | 118, 107 | 118, 68 | 118, 66 | 114 (K=67) |
02 | impurity granule number | ≤16 | ≤30 | ≤90 | 14 |
03 | volatile content (including water)% | ≤0.40 | ≤0.40 | ≤0.50 | 0.08 |
04 | apparent density | ≥0.45 | ≥0.42 | ≥0.40 | 0.54 |
05 | filter left (0.25mm, 0.063mm) | ≤2.0, ≥90 | ≤2.0, ≥90 | ≤8.0, ≥80 | 0.8, 99 |
06 | small holes number (/400cm3) | ≤20 | ≤40 | -- | 20 |
07 | 100g colophony (plasticizer absorption dose) | ≥20 | ≥19 | -- | 23 |
08 | whiteness | ≥74 | -- | -- | 90 |
09 | residue content of Chloroethylene (VCM) | ≤8 | ≤10 | -- | 1 |
Green Planet(gp) Group Middle East
Sales Department
NO.22, EBMC, Airport Road, Dubai - 90960, United Arab Emirates
+971-552681262
+971-4-2087628
+971-4-2087828